Contact Us
Contact Us
Add:Unit126,8/F.,TowerA Regent Centre,65Wo Yi Hop Road, Kwai Chung, Hong Kong
Tel:+00852-97582419 / 00852-30501861
Fax:+00852-97582420
E-mail:jolie@hansbearing.com
Stock

Home>Stock> All Stock

Designation: Shaft diameter range: Exact shaft diameter: Brand:
< d < d=
designation Principal dimensions weight brand
d D B w
_ mm kg _
2219 M 95 170 43 4.1 95×170×43
2219 KM 95 170 43 3.9 95×170×43
1319 K 95 200 45 6.5 95×200×45
1319 95 200 45 6.7 95×200×45
2319 M 95 200 67 9.8 95×200×67
1219-K-M-C3 95 170 32 3.28 95×170×32FAG
1219-M 95 170 32 3.32 95×170×32FAG
2219-K-M-C3 95 170 43 4.24 95×170×43FAG
2219-M 95 170 43 4.33 95×170×43FAG
1319-K-M-C3 95 200 45 7.2 95×200×45FAG
1319-M 95 200 45 7.29 95×200×45FAG
2319-K-M-C3 95 200 67 9.97 95×200×67FAG
2319-M 95 200 67 10.2 95×200×67FAG
1219 95 170 32 3.06 95×170×32
1219K 95 170 32 3.02 95×170×32
2219 95 170 43 4.2 95×170×43
2219K 95 170 43 4.1 95×170×43
1319M 95 200 45 6.98 95×200×45
1319KM 95 200 45 6.98 95×200×45
2319 95 200 67 0 95×200×67
2319K 95 200 67 0 95×200×67
1220 K 100 180 34 3.6 100×180×34
1220 100 180 34 3.7 100×180×34
2220 100 180 46 5.5 100×180×46
2220 KM 100 180 46 4.8 100×180×46
2220 M 100 180 46 5 100×180×46
1320 100 215 47 8.3 100×215×47
1320 K 100 215 47 8.05 100×215×47
2320 M 100 215 73 12.5 100×215×73
2320 KM 100 215 73 12 100×215×73

Total 7669 Records
First Previous 251 252 253 254 255 Next Last
GoTo