Contact Us
Contact Us
Add:Unit126,8/F.,TowerA Regent Centre,65Wo Yi Hop Road, Kwai Chung, Hong Kong
Tel:+00852-97582419 / 00852-30501861
Fax:+00852-97582420
E-mail:jolie@hansbearing.com
Stock

Home>Stock> All Stock

Designation: Shaft diameter range: Exact shaft diameter: Brand:
< d < d=
designation Principal dimensions weight brand
d D B w
_ mm kg _
1321-M 105 225 49 10.3 105×225×49FAG
1221 105 190 36 0 105×190×36
1221M 105 190 36 4.71 105×190×36
2321 105 225 77 0 105×225×77
1222 110 200 38 5.15 110×200×38
1222 K 110 200 38 5 110×200×38
2222 110 200 53 6.5 110×200×53
2222 KM 110 200 53 6.8 110×200×53
2222 M 110 200 53 7.1 110×200×53
1322 M 110 240 50 12 110×240×50
1322 KM 110 240 50 11.5 110×240×50
1224 KM + H 3024 110 215 42 8.3 110×215×42
2222 M/W64 110 200 53 7.1 110×200×53
1222-K-M-C3 110 200 38 5.49 110×200×38FAG
1222-M 110 200 38 5.57 110×200×38FAG
2222-K-M-C3 110 200 53 7.27 110×200×53FAG
2222-M 110 200 53 7.45 110×200×53FAG
1322-K-M-C3 110 240 50 12.2 110×240×50FAG
1322-M 110 240 50 12.3 110×240×50FAG
2322-K-M-C3 110 240 80 17.5 110×240×80FAG
2322-M 110 240 80 18.1 110×240×80FAG
1222 110 200 38 5.2 110×200×38
1222K 110 200 38 5.12 110×200×38
2222 110 200 53 7.16 110×200×53
2222K 110 200 53 7 110×200×53
1322J 110 240 55 12 110×240×55
1322KJ 110 240 55 11.9 110×240×55
2322 110 240 80 16.1 110×240×80
2322J 110 240 80 0 110×240×80
2322K 110 240 80 15.8 110×240×80

Total 7669 Records
First Previous 252 253 254 255 256 Next
GoTo