Contact Us
Contact Us
Add:Unit126,8/F.,TowerA Regent Centre,65Wo Yi Hop Road, Kwai Chung, Hong Kong
Tel:+00852-97582419 / 00852-30501861
Fax:+00852-97582420
E-mail:jolie@hansbearing.com
Stock

Home>Stock> All Stock

Designation: Shaft diameter range: Exact shaft diameter: Brand:
< d < d=
designation Principal dimensions weight brand
d D B w
_ mm kg _
1319-K-M-C3 + H319 85 200 45 8.78 85×200×45FAG
2319-K-M-C3 + H2319 85 200 67 11.92 85×200×67FAG
1217 85 150 28 2.1 85×150×28
1217K 85 150 28 2.07 85×150×28
1217ATN 85 150 28 0 85×150×28
1217AKTN 85 150 28 0 85×150×28
2217 85 150 36 2.53 85×150×36
2217K 85 150 36 0 85×150×36
2217ATN 85 150 36 0 85×150×36
2217AKTN 85 150 36 2.48 85×150×36
1317 85 180 41 4.95 85×180×41
1317K 85 180 41 4.88 85×180×41
1317ATN 85 180 41 0 85×180×41
1317AKTN 85 180 41 0 85×180×41
2317 85 180 60 6.73 85×180×60
2317K 85 180 60 0 85×180×60
2317ATN 85 180 60 0 85×180×60
2317AKTN 85 180 60 0 85×180×60
1218 K 90 160 30 2.4 90×160×30
1218 90 160 30 2.5 90×160×30
2218 90 160 40 3.4 90×160×40
2218 K 90 160 40 3.2 90×160×40
1318 90 190 43 5.8 90×190×43
1318 K 90 190 43 5.6 90×190×43
2318 M 90 190 64 8.45 90×190×64
2318 KM 90 190 64 8.2 90×190×64
1220 K + H 220 90 180 34 5 90×180×34
2220 KM + H 320 90 180 46 6.4 90×180×46
2320 KM + H 2320 90 215 73 14 90×215×73
1320 K + H 320 90 215 47 9.65 90×215×47

Total 7669 Records
First Previous 249 250 251 252 253 Next Last
GoTo