Contact Us
Contact Us
Add:Unit126,8/F.,TowerA Regent Centre,65Wo Yi Hop Road, Kwai Chung, Hong Kong
Tel:+00852-97582419 / 00852-30501861
Fax:+00852-97582420
E-mail:jolie@hansbearing.com
Designation: Shaft diameter range: Exact shaft diameter: Brand:
< d < d=
 
Radial insert ball bearings are based on sealed deep groove ball bearings, but have a convex outer ring and in most cases an extended inner ring with a certain locking device enabling quick and easy mounting onto the shaft.
These bearings are available singly or as units, consist of a housing, bearing and seal that is preassembled and greased. These ready-to-mount units can accommodate moderate initial misalignment, but normally do not enable axial displacement of the shaft. 
These bearings and units provide a simple, cost-effective solution that can provide a number of benefits.
 
designation Principal dimensions weight brand
d D B w
_ mm kg _
GE30-KRR-B-FA164 30 62 48.5 0.39 30×62×48.5INA
GE35-KRR-B-FA164 35 72 51.3 0.55 35×72×51.3INA
GE40-KRR-B-FA164 40 80 56.5 0.75 40×80×56.5INA
GE50-KRR-B-FA164 50 90 62.8 0.99 50×90×62.8INA
GE60-KRR-B-FA164 60 110 77.9 1.84 60×110×77.9INA
GE65-214-KRR-B-FA164 65 125 66 2.71 65×125×66INA
GE70-KRR-B-FA164 70 125 66 2.15 70×125×66INA
GE75-KRR-B-FA164 75 130 67 2.65 75×130×67INA
GE80-KRR-B-AH01-FA164 80 140 70.7 2.95 80×140×70.7INA
GE90-KRR-B-FA164 90 160 69.5 3.68 90×160×69.5INA
G1008-KRR-B-AS2/V 12.7 40 37.4 0.1497 12.7×40×37.4INA
G1010-KRR-B-AS2/V 15.875 40 37.4 0.1315 15.875×40×37.4INA
G1012-KRR-B-AS2/V 19.05 40 43.7 0.2087 19.05×40×43.7INA
G1014-KRR-B-AS2/V 22.225 52 44.5 0.2585 22.225×52×44.5INA
G1015-KRR-B-AS2/V 23.8125 52 44.5 0.2495 23.8125×52×44.5INA
G1100-KRR-B-AS2/V 25.4 52 44.5 0.2495 25.4×52×44.5INA
G1102-KRR-B-AS2/V 28.575 62 48.5 0.381 28.575×62×48.5INA
G1103-KRR-B-AS2/V 30.163 62 48.5 0.381 30.163×62×48.5INA
G1104-206-KRR-B-AS2/V 31.75 62 48.5 0.381 31.75×62×48.5INA
G1104-KRR-B-AS2/V 31.75 72 51.3 0.5488 31.75×72×51.3INA
G1106-KRR-B-AS2/V 34.925 72 51.3 0.5488 34.925×72×51.3INA
G1107-KRR-B-AS2/V 36.5125 72 51.3 0.5488 36.5125×72×51.3INA
G1108-KRR-B-AS2/V 38.1 80 56.5 0.7983 38.1×80×56.5INA
G1110-KRR-B-AS2/V 41.275 85 56.5 0.8074 41.275×85×56.5INA
G1111-KRR-B-AS2/V 42.8625 85 56.5 0.8074 42.8625×85×56.5INA
G1112-KRR-B-AS2/V 44.45 85 56.5 0.8074 44.45×85×56.5INA
G1115-KRR-B-AS2/V 49.2125 90 62.8 0.9979 49.2125×90×62.8INA
G1200-KRR-B-AS2/V 50.8 100 71.4 1.415 50.8×100×71.4INA
G1203-KRR-B-AS2/V 55.5625 100 71.4 1.415 55.5625×100×71.4INA
G1207-KRR-B-AS2/V 61.9125 110 77.9 1.837 61.9125×110×77.9INA

Total 359 Records
First Previous 2 3 4 5 6 Next Last
GoTo