Contact Us
Contact Us
Add:Unit126,8/F.,TowerA Regent Centre,65Wo Yi Hop Road, Kwai Chung, Hong Kong
Tel:+00852-97582419 / 00852-30501861
Fax:+00852-97582420
E-mail:jolie@hansbearing.com
Stock

Home>Stock> All Stock

Designation: Shaft diameter range: Exact shaft diameter: Brand:
< d < d=
designation Principal dimensions weight brand
d D B w
_ mm kg _
627-Z * 7 22 7 0.013 7×22×7
627 * 7 22 7 0.013 7×22×7
627-RSH * 7 22 7 0.012 7×22×7
627-2RSH * 7 22 7 0.012 7×22×7
627-2Z * 7 22 7 0.013 7×22×7
627-2RSL * 7 22 7 0.012 7×22×7
627-RSL * 7 22 7 0.012 7×22×7
618/8 8 16 4 0.003 8×16×4
628/8-2Z 8 16 5 0.004 8×16×5
628/8-2RS1 8 16 5 0.004 8×16×5
638/8-2Z 8 16 6 0.004 8×16×6
619/8-2Z 8 19 6 0.007 8×19×6
619/8-2RS1 8 19 6 0.007 8×19×6
619/8 8 19 6 0.007 8×19×6
607/8-2Z * 8 19 6 0.007 8×19×6
607/8-Z * 8 19 6 0.007 8×19×6
608-Z * 8 22 7 0.012 8×22×7
608-2Z * 8 22 7 0.012 8×22×7
608-2Z/C3WT * 8 22 7 0.012 8×22×7
608 * 8 22 7 0.012 8×22×7
608-RSL * 8 22 7 0.012 8×22×7
608-2RSH * 8 22 7 0.012 8×22×7
608-RSH * 8 22 7 0.012 8×22×7
608-2RSL * 8 22 7 0.012 8×22×7
630/8-2RS1 8 22 11 0.016 8×22×11
628-RZ * 8 24 8 0.017 8×24×8
628-2RZ * 8 24 8 0.017 8×24×8
628-2Z * 8 24 8 0.017 8×24×8
628-Z * 8 24 8 0.017 8×24×8
628 * 8 24 8 0.017 8×24×8

Total 7669 Records
Previous 1 2 3 4 5 Next Last
GoTo