Contact Us
Contact Us
Add:Unit126,8/F.,TowerA Regent Centre,65Wo Yi Hop Road, Kwai Chung, Hong Kong
Tel:+00852-97582419 / 00852-30501861
Fax:+00852-97582420
E-mail:jolie@hansbearing.com
Stock

Home>Stock> All Stock

Designation: Shaft diameter range: Exact shaft diameter: Brand:
< d < d=
designation Principal dimensions weight brand
d D B w
_ mm kg _
625-2Z * 5 16 5 0.005 5×16×5
635-RZ * 5 19 6 0.009 5×19×6
635-Z * 5 19 6 0.009 5×19×6
635-2Z * 5 19 6 0.009 5×19×6
635-2RZ * 5 19 6 0.009 5×19×6
635 * 5 19 6 0.009 5×19×6
635-RS1 * 5 19 6 0.009 5×19×6
635-2RS1 * 5 19 6 0.009 5×19×6
618/6 6 13 3.5 0.002 6×13×3,5
628/6-2Z 6 13 5 0.003 6×13×5
619/6-2Z 6 15 5 0.004 6×15×5
619/6 6 15 5 0.004 6×15×5
626 * 6 19 6 0.008 6×19×6
626-Z * 6 19 6 0.008 6×19×6
626-RSH * 6 19 6 0.008 6×19×6
626-2RSH * 6 19 6 0.008 6×19×6
626-2Z * 6 19 6 0.008 6×19×6
626-2RSL * 6 19 6 0.008 6×19×6
626-RSL * 6 19 6 0.008 6×19×6
618/7 7 14 3.5 0.002 7×14×3,5
628/7-2Z 7 14 5 0.003 7×14×5
619/7-2Z 7 17 5 0.005 7×17×5
619/7 7 17 5 0.005 7×17×5
607-RSL * 7 19 6 0.007 7×19×6
607 * 7 19 6 0.007 7×19×6
607-2Z * 7 19 6 0.007 7×19×6
607-2RSH * 7 19 6 0.007 7×19×6
607-RSH * 7 19 6 0.007 7×19×6
607-2RSL * 7 19 6 0.007 7×19×6
607-Z * 7 19 6 0.007 7×19×6

Total 7669 Records
Previous 1 2 3 4 5 Next Last
GoTo